CLD EDUCATION PROGRAMME - TEST PAPER: OPPORTUNITY
Congratulations to the following Leos who have passed the CLD OPPORTUNITY Test. Respective club Presidents can obtain the CLD L.E.O Test Certificate from RCC Ong Lai Peng!
OPPORTUNITY
Date : 25th March 2007
Venue : Kompleks Masyarakat Penyayang
| SMJK Convent Datuk Keramat | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2228 | See Ming Twang | 73 | AL/2909 |
| 2 | 2229 | Tan Xiang Ning | 50 | AL/2601 |
| 3 | 2230 | Ooi Bee See | 50 | AL/3143 |
| 4 | 2231 | Chan Lay Chia | 50 | AL/3145 |
| 5 | 2232 | Lim Kuan Sin | 58 | AL/3141 |
| 6 | 2233 | Tan Jing Yii | 50 | AL/2591 |
| 7 | 2234 | Tan Xin Huei | 60 | AL/2901 |
| 8 | 2235 | Gan Vanessa Ching | 50 | AL/3140 |
| Penang (City) | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2236 | Loo Chuan Lee | 71 | OL/0508 |
| Chung Ling High School | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2237 | Yap Huei Yeong | 59 | AL/3054 |
| 2 | 2238 | Tan Jin Sheng | 51 | AL/3051 |
| 3 | 2239 | Oh Yi Ze | 50 | AL/3053 |
| 4 | 2240 | Tan Jin Jie | 63 | AL/3050 |
| 5 | 2241 | Nicholas Chan Yik Yeou | 61 | AL/3052 |
| 6 | 2242 | Ng Tze Yang | 51 | AL/3055 |
| Penang Chinese Girls' High School | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2244 | Yeap Si Han | 50 | AL/3059 |
| 3 | 2245 | Carrin Lee | 58 | AL/3060 |
| 4 | 2243 | Chan Yi Min | 52 | AL/3066 |
| 5 | 2246 | Yeoh Ming Ying | 53 | AL/3057 |
Date : 26 Nov 2006
Venue : Kompleks Masyarakat Penyayang
| SMJK Convent Datuk Keramat | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2167 | Lee Wy Yen | 52 | AL/2594 |
| 2 | 2168 | Lee Kah Yee | 61 | AL/2906 |
| 3 | 2169 | Khoo Jess-Min | 50 | AL/2595 |
| 4 | 2170 | Ong Li Fei | 51 | AL/2593 |
| 5 | 2171 | Chin Seik Yee | 75 | AL/2908 |
| 6 | 2172 | Lee Kah Mung | 57 | AL/2904 |
| 7 | 2173 | Chen Chey Hui | 51 | AL/2914 |
| Chung Ling High School | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2174 | Teh Kel Wen | 50 | AL/2325 |
| 2 | 2175 | Teh Jun Xiong | 54 | AL/2319 |
| 3 | 2176 | Teh Tict Chyuan | 50 | AL/2745 |
| SMJK Union High School | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2181 | Yeoh Jo Ling | 55 | AL/2926 |
| 2 | 2182 | Teoh Sze Ting | 51 | AL/2921 |
| SMJK Chung Hwa Confucian High School | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2179 | Cheng Peng Sheng | 51 | AL/2179 |
| Penang Light | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2180 | Ngiam Tee Thiam | 60 | OL/0506 |
| Georgetown Central | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2183 | Teh Tzu Peng | 52 | OL/0491 |
Date : 03 Sept 2006
Venue : Kompleks Masyarakat Penyayang
| SMJK Convent Datuk Keramat | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2151 | Ooi Ying Shing | 50 | AL/2903 |
| 2 | 2150 | Heng Chia Yuan | 50 | AL/2910 |
| Penang Chinese Girls' High School | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2165 | See Rong Ying | 71 | AL/2890 |
| 2 | 2166 | Ng Li Theng | 58 | AL/2891 |
| Chung Ling High School | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2155 | Tan Tee Jin | 80 | AL/2744 |
| 2 | 2157 | Oh Yi Jia | 50 | AL/2729 |
| 3 | 2152 | Lim An Boon , Alan | 78 | AL/2934 |
| 4 | 2158 | Lee Cheng Yee | 50 | AL/2935 |
| 5 | 2153 | Neoh Khoon Jie | 74 | AL/2936 |
| 6 | 2154 | See Rong Zhi | 65 | AL/2937 |
| 7 | 2156 | Saw Zhang Hao | 57 | AL/2038 |
| SMJK Chung Hwa Confucian High School | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2147 | Lim Chun Sheung | 66 | AL/2916 |
| 2 | 2148 | Lee Swee Keat, Frankie | 60 | AL/2917 |
| 3 | 2149 | Yew Shu Theng | 52 | AL/2918 |
| SMJK Union High School | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2159 | Pong Xinmai | 60 | AL/2922 |
| 2 | 2160 | Ong Jewel | 65 | AL/2925 |
| 3 | 2161 | Phoon Shiu Kei, Guendeline | 65 | AL/2933 |
| Phor Tay (P) High School | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2162 | Por Wei Kee | 50 | AL/2915 |
| Penang Chinese Girls'(P) High School | ||||
| No. | Certificate No: | Name (Leo) | Result | CLD Regn.No. |
| 1 | 2163 | Tan Cheow Yan | 72 | AL/2814 |
| 2 | 2164 | Woo Suk Wen | 68 | AL/2338 |
LEADERSHIP EXPERIENCE OPPORTUNITY









bravenet.com